| Management number | 229379687 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229379687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FC2CBFKP |
|---|---|
| Size | 50L |
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Brand Name | aiGear |
| Item Shape | Rectangular |
| Model Name | Tb-50bk |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting, Trekking |
| Strap Type | Adjustable, Chest Strap, Top Handle, Waist Strap, Retractable Strap, Padded Strap, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2.5 Pounds |
| School Type | College, High School |
| Manufacturer | aiGear |
| Style Number | TB-50BK |
| Material Type | Nylon, Oxford fabric |
| Product Style | Outdoor, Fitness, Hiking, Camping, Military, Training, Tactical, Rucksack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 50 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Military, Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook & Loop, Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | S-Curve Harness |
| Embellishment Feature | Buckle, Cord |
| Fit to Size Sentiment | Large |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TB-50BK |
| Item Dimensions D x W x H | 11.4"D x 13"W x 19.3"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Hiking, School, Sport, Travel, Work, Leisure |
| Other Special Features of the Product | Adjustable, Breathable, Heavy Duty, Ventilated Back Panel, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form