| Management number | 225154527 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 225154527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810709020038 |
|---|---|
| ASIN | B07XFQW88G |
| Color | Red |
| Brand Name | Tropical Plants of Florida |
| Style Name | Braided Tree |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Tropical Plants of Florida |
| Sunlight Exposure | Full Sun |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Spring to Fall |
| Expected Planting Period | Spring |
| Product Care Instructions | Water |
| Plant or Animal Product Type | Tree |
| Other Special Features of the Product | Attracts Pollinators, Deer Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form