| Management number | 222892979 | Release Date | 2026/05/09 | List Price | US$15.61 | Model Number | 222892979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embark on any summer adventure with the Horizon Guide Wander Shorts. We loaded these shorts with tech while making them durable & lightweight for your active lifestyle. They're treated with our StormRepel Super DWR finish to shed off mud & moisture while low-impact materials minimize your carbon footprint.
| UPC | 196953641251 |
|---|---|
| ASIN | B0CY18MDHB |
| Color | Blue Spruce |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| character | Sports |
| Brand Name | Eddie Bauer |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Horizon Guide Wander Shorts |
| Unit Count | 1 Count |
| Fabric Type | 94% Nylon, 6% Spandex |
| Manufacturer | Eddie Bauer |
| Style Number | 0704 |
| Material Type | Nylon, Spandex |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 0704 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form