| Management number | 230433644 | Release Date | 2026/06/18 | List Price | US$58.96 | Model Number | 230433644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case, Stainless Steel bracelet, Black dial, Quartz movement, Scratch resistant mineral, Water resistant up to 10 ATM - 100 meters - 330 feet
| Brand | 0 |
|---|---|
| Gender | Female |
| Watch movement | Quartz |
| Dial color | White, Black |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 100 m |
| Resists water | Y |
| Watch band color | Silver |
| Color category | Black |
| Watch technology | Analog |
| Watch complication | Chronograph |
| Bracelet style | Link |
| Watch band width | 29.8 mm |
| Clasp type | Fold Over |
| Watch bezel material | Stainless Steel |
| Bezel function | Stationary |
| Subdial face color | White |
| Clock / watch face color | Black |
| Hand color | Silver |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 8.25 mm |
| Battery size | SR62 |
| Manufacturer | 0 |
| Designer | Invicta |
| Product line | 43232 |
| Pattern | Plain |
| Global brand license | Invicta |
| Retail packaging | Gift Set |
| Gemstone type | No Stone |
| Model | 43232 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form