| Management number | 219102639 | Release Date | 2026/05/03 | List Price | US$4.40 | Model Number | 219102639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight White |
|---|---|
| Shape | Globe(G) |
| Theme | Ceiling Fan, Chandelier, Floor Lamp, Indoor, Pedant Lamp, Table Lamp, Wall Sconce |
| Voltage | 120 Volts (AC) |
| Wattage | 6 watts |
| Bulb Base | E12 |
| Beam Angle | 240 Degrees |
| Brand Name | LFLAMPON |
| Brightness | 700 Lumen |
| Efficiency | High energy efficiency |
| Light Type | LED |
| Model Name | 2815 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Item Weight | 0.08 Kilograms |
| Light Color | 5000K Daylight |
| Manufacturer | LFLAMPON |
| Model Number | 2815-E12-G45-DW |
| Power Source | Corded Electric |
| Material Type | Ceramic, Polycarbonate (PC) |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 700 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Additional Features | 5000k Daylight White, 6W=60W Equivalent, 700Lumens LED Bulb, Candelabra E12 Light Bulbs, Ceiling Fan Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 700 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.77"W x 3.07"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 2815-E12-G45-DW |
| Specific Uses For Product | Bathroom Replacement Lighting,ceiling fan light bulbs |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form