Limited Time Sale$123.57 cheaper than the new price!!
| Management number | 209225614 | Release Date | 2026/03/29 | List Price | $82.38 | Model Number | 209225614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769923325743 |
|---|---|
| Brand | Nikon |
| Color | Black |
| Coating | 10-22 Power Multicoated |
| Features | Long Eye Relief, Portable and Compact, Slip and Shock Resistant, Smooth Central Focus, Tripod Adaptable |
| Size Map | Full Size |
| Eye Relief | 8.6 Millimeters |
| Focus Type | Center Focus |
| Model Name | Aculon A211 10-22x50 Binoculars |
| Mount Type | Tripod Mount |
| Prism Type | Porro Prism |
| Zoom Ratio | 10 multiplier_x |
| Item Weight | 33.9 Ounces |
| Manufacturer | Nikon |
| Model Number | 8252 |
| BuiltIn Media | Carrying Case, Lens Cleaning Cloth, Neck Strap, Nikon Aculon A211 10-22x50 Binoculars, Nikon Lens Pen |
| Field of View | 199 Feet |
| Specific Uses | Nikon Aculon A211 10-22x50 Binoculars |
| Focus Description | Manual Focus |
| Compatible Devices | tripod |
| Enclosure Material | Rubber |
| ExitPupil Diameter | 2.27 Millimeters |
| Relative Brightness | 25.0 |
| Age Range Description | Adult |
| Item Dimensions L x W | 7.8"L x 7.8"W |
| Magnification Maximum | 22 x |
| Apparent Angle of View | 36.7 Degrees |
| Water Resistance Level | Water Resistant |
| Objective Lens Diameter | 50 Millimeters |
| Diopter Adjustment Range | +/-3 to +/-5 diopters |
| Manufacturer Part Number | 8252 |
| Item Dimensions L x W x H | 7.8"L x 2"W x 7.8"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form